PROJECT REPORT
📘 MSME PROJECT REPORT
(For ₹10,00,000 Loan Proposal)
1. PROMOTER DETAILS
| Particulars | Details |
|---|---|
| Name | Abijit Choudhury |
| Business Name | Maa Basanti Tent House |
| Constitution | Proprietorship |
| PAN | AGZPC1728J |
| GSTIN | 18AGZPC1728J2ZY |
| UDYAM No | UDYAM-AS-18-0000891 |
| Address | Karimganj, Assam |
| Experience | 5+ Years |
2. BUSINESS PROFILE
- Nature: Tent House, Event Management, Catering & Utensil Rental
- Services:
- Wedding & Event Setup
- Pandal & Decoration
- Catering Equipment Supply
- Area Served: Karimganj & nearby districts
3. PROJECT OBJECTIVE
- Purchase additional tent materials
- Increase catering equipment
- Improve working capital
- Handle larger contracts
4. PROJECT COST
| Particulars | Amount (₹) |
|---|---|
| Additional Equipment | 3,00,000 |
| Tent & Decoration | 2,50,000 |
| Working Capital | 3,00,000 |
| Misc & Setup | 1,50,000 |
| Total | 10,00,000 |
Means of Finance
| Source | Amount (₹) |
|---|---|
| Bank Loan | 10,00,000 |
| Own Contribution | NIL |
| Subsidy | 2,00,000 |
5. EXISTING BUSINESS PERFORMANCE
| Year | Income (₹) |
|---|---|
| 2022–23 | 4,00,000 |
| 2023–24 | 4,74,300 |
| 2024–25 | 6,91,970 |
6. PROJECTED PROFIT & LOSS
| Particulars | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | 18,00,000 | 21,00,000 | 24,00,000 |
| Expenses | 11,00,000 | 12,50,000 | 14,00,000 |
| Net Profit | 7,00,000 | 8,50,000 | 10,00,000 |
7. BALANCE SHEET (Year 1)
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capital | 5,00,000 | Fixed Assets | 7,00,000 |
| Bank Loan | 10,00,000 | Working Capital | 5,00,000 |
| Creditors | 2,00,000 | Cash/Bank | 5,00,000 |
8. CASH FLOW
| Particulars | Amount (₹) |
|---|---|
| Net Profit | 7,00,000 |
| Depreciation | 1,68,000 |
| Cash Accrual | 8,68,000 |
9. DSCR
DSCR ≈ 3.4 → Excellent repayment capacity
10. WORKING CAPITAL
| Particulars | Amount |
|---|---|
| Monthly Expense | ₹90,000 |
| 2 Months Cycle | ₹1,80,000 |
| Bank Finance | ₹1,35,000 |
11. BREAK EVEN
| Particulars | Amount |
|---|---|
| Fixed Cost | ₹3,50,000 |
| Break Even Sales | ₹8,50,000 |
12. SECURITY
| Type | Details |
|---|---|
| Primary | Business Assets |
| Collateral | CGTMSE (Not Required) |
| Guarantee | Proprietor |
13. GOVERNMENT SUPPORT
- CMAAA Subsidy: ₹2,00,000
- MSME Registered (Udyam)
- Eligible for CGTMSE Loan
14. SWOT ANALYSIS
Strength: Established, High demand, Govt support
Weakness: Cash-based business
Opportunity: Event growth
Threat: Seasonal fluctuation
ANNEXURES
- KYC (Aadhaar, PAN)
- GST & Udyam
- ITR (3 years)
- Bank Statement
- Asset Register
- Subsidy Proof
- Business Photos

Comments
Post a Comment